SensorNets 2009: The First International School on Cyber-Physical and Sensor Networks
Monastir, Tunisia, December 17-21, 2009
List of participants (view statistics)
First Name
|
Last Name
|
Affiliation |
Country
|
| Mohssen | Alabbadi | King Abdulaziz City for Science and Technology (KACST) | Riyadh, Saoudi Arabia |
| Ahmed | BenNacef | France Telecom R&D, Orange Labs | Lannion, France |
| Zeashan | HameedKHAN | GIPSA lab | Grenoble, France |
| Khaled | Daabaj | Murdoch University, Hamilton Hill, | Perth,Australia |
| Alexandros | Karagiannis | National Technical University of Athens | Greece |
| Thomas | Buchgraber | Signal Processing and Speech Communication Laboratory, Graz University of Technology | Graz, Austria |
| DragosFlorin | Lisman | Technical University of Cluj Napoca | Romania |
| MohamedLa | Messai | University of A. Mira Bejaia, Algeria | |
| Luigi | Sportiello | Politecnico di Milano, DEI | Milan, Italy |
| Christian | Feldbauer | Graz University of Technology | Graz, Austria |
| Khalid | AlHokail | King Abdulaziz City for Science and Technology (KACST) | Riyadh, Saudi Arabia |
| Ricardo | Severino | CISTER,IPP-Hurray! Research Unit | Porto, Portugal |
| Marcelo | MaiaSobral | Dept of Automation and Systems - Federal University of Santa Catarina | Flroianopolis, Brazil |
| Abdelhamid | HELALI | Institut Superieur Informatique et de Mathematiques | Monastir, Tunisia |
| Saleh | Al-shadly | Goettingen University, Goettingen | Germany |
| LeQuang | VinhTRAN | University of Rennes 1, INRIA | Lannion, France |
| Fabrice | PEYRARD | IRIT UMR 5505 CNRS | Toulouse, France |
| Theodoros | Kapourniotis | Applied Electronics Lab., Department of Electrical and Computer Engineering, University of Patras | Greece |
| Marco | Tiloca | University of Pisa | Italy |
| Francesco | Giurlanda | University of Pisa | Italy |
| Christian | Nastasi | Scuola Superiore Sant Anna | Italy |
| Majdi | Mansouri | Université de technologie de troyes utt | Troyes, France |
| Wafa | BenJaballah | Prince research unit | Hammam sousse, Tunisia |
| Rusu | Dan-Mircea | SC Compania de Informatica Aplicata SA | Cluj-Napoca, Romania |
| Ghada | ZAIBI | LATTIS-INSA ,LETI-ENIS | France/Tunisia |
| Abdelkader | Lahmadi | INRIA Nancy Grand Est | Villers-lÃs-Nancy, France |
| Denis | RosÃrio | UFSC - Universidade Federal de Santa Catarina | Florianopolis, Brazil |
| Houda | ZEGHILET | Centre de Recherche sur Informatique et Technique | Algeria |
| Shahram | Nourizadeh | Loria - INPL | Villers-lÃs-Nancy, France |
| Rafaa | TAHAR | HANA Research Group | Manouba, Tunisia |
| Tahani | gazdar | HANA research group, Cristal laboratory | Mannouba , Tunisia |
| Sabri | KHSSIBI | HANA Research Group | Mannouba , Tunisia |
| Francesco | Prosperi | Scuola Superiore Sant Anna Pisa | Italy |
| Achraf | Gazdar | Laboratoire CRISTAL- Unité hana- ENSI, | Aouina, Tunisia |
| GUY | JUANOLE | LAAS-CNRS | Toulouse, France |
| Nabil | HAMZA | ATSI Group, National Engineering School of Monastir, ENIM | Tunisia |
| MohamedFet | Diouani | Institut Pasteur de Tunis | Tunisia |
| Ilham | Ouachani | Tunisia | Tunisia |
| AsifIqbal | Baba | Grenoble, France | |
| Nazim | Abdeddaim | Grenoble, France | |
| Pruteanu | AndreiStefan | Delft University of Technology, Embedded Software group | ; 2628 CD Delft, Netherlands |
| Adriano | Galati | University of Nottingham | United Kingdom |
| Tiago | Semprebom | Dept of Automation and Systems - Federal University of Santa Catarina | Florianópolis, Brazil |
| Timotei | Nicoara | Dept of Automation and Systems - Federal University of Santa Catarina | Cluj Napoca, Romania |
| David | Sanz | Universidad Politecnica de Madrid - Polytechnic University of Madrid | Spain |
| Maissa | BenJemaa | RedCad Research Unit -University of Sfax, National School of Engineers | Tunisia |
| Walid | Ayadi | CES | Tunisia |
| Abderrahmen | GUERMAZI | CES | Tunisia |
| Nouha | Baccour | RedCad Research Unit -University of Sfax, National School of Engineers | Tunisia |
| Issam | Jabri | CES | Tunisia |
| Manel | Boujelben | CES | Tunisia |
| Olfa | Gaddour | CES | Tunisia |
| Omar | Cheikhrouhou | CES | Tunisia |
| MohamedWa | Jmal | CES | Tunisia |
| Hichem | Besbes | SUPCOM | Tunisia |
| Khaoula | Lahmar | CES | Tunisia |
| Jamila | BENSLIMANE | INPL,SUPCOM | Tunisia |
| Walid | Bouzayani | CES,Tunisia | Tunisia |
| Leila | Makkaoui | faculté des sciences et techniques Nancy | France |
| Sofiane | Cherif | SUPCOM | Tunisia |
| Fethi | Tlili | SUPCOM | Tunisia |
| Ines | Souissi | SUPCOM | Tunisia |
| Ikram | Chaouachi | SUPCOM | Tunisia |
| Hakim | Ghazzai | SUPCOM | Tunisia |
| Ahmed | Masmoudi | SUPCOM | Tunisia |
| Asma | Mejri | SUPCOM | Tunisia |
| Hassene | BenHammouda | SUPCOM | Tunisia |
| Safouen | Bouanen | SUPCOM | Tunisia |
| Marouen | Bouanen | SUPCOM | Tunisia |
| Mahdi | Taabouri | SUPCOM | Tunisia |
| MedAli | Daghfous | SUPCOM | Tunisia |
| Rania | Mzid | ENIS | Tunisia |
| Hichem | Boujelben | ENIS | Tunisia |
| Ahmed | ALNafessah | King Abdulaziz City for Science and Technology (KACST) | Riyadh, Saudi Arabia |
| Oussama | Ghorbel | ENIS | Tunisia |
| Ivanovitch | Medeiros | Faculdade de Engenharia da Universidade do Porto | Portugal |
| Mohamed | Siala | SUPCOM | Tunisia |
| Mariem | Zouari | ENIS | Tunisia |
| Ye-Qiong | Song | LORIA - Nancy University | France |
| Wafa | Kammoun | Research Unit PRINCE, Institut Supérieur d'Informatique et de Techniqies de Communication | Tunisia |
| Hamdi | Eltaief | Research Unit PRINCE, Institut Supérieur d'Informatique et de Techniqies de Communication | Tunisia |
| Ali | ELKAMEL | Research Unit PRINCE, Institut Supérieur d'Informatique et de Techniqies de Communication | Tunisia |
| Rachid | Souissi | Institut Supérieur aux értudes technologiquesSET SFAX | Tunisia |
| Maissa | Ellech | CES, ENIS | Tunisia |
| Yosr | Ghozzi | CES, ENIS | Tunisia |
| Ali | Abdelhamid | CISEL | Sousse Tunisia |
| Rania | Aidi | CES, ENIS,TUNISIA | Tunisia |
| Luís | Oliveira | Universidade de Aveiro | Portugal |
| Ammar | Jlassi | ISET | Tunisia |
| Nadia | Bel Hadj Aiss | ESPRIT | Tunisia |
| Anas | Basalamah | The University of Tokyo | Japan |
| Huthaifa | Al-Omari | Taif University | Saoudi Arabia |
| Saleh | Basalamah | Umm Al-Qura University | Saoudi Arabia |
| Abdelwahed | BERGUIGA | research unit Prince | Tunisia |
| Lamjed | BETTAIEB | ESPRIT | Tunisia |
| Jamel | Baili | Laboratoire de Micro-électronique et Instrumentation, FSM | Monastir, Tunisia |
| Haitham | Maazoun | ENIS | Tunisia |
| Ibrahim | Ben Lazreg | ESPRIT | Tunisia |
| Hassen | Jdidi | ESPRIT | Tunisia |
| Mounir | Hergli | LABORATOIRE DE MICROELECTRONIQUE ET INSTRUMENTATION | Tunisia |
| Mehdi | Bouallègue | ENIT | Tunisia |
| Moslem | Bouthouri | ENIT | Tunisia |
| Yassin | Dhahri | Faculté de sciences | Monastir, Tunisia |
| Hatem | Boukadida | Faculté de sciences,Monastir, Tunisia | Monastir, Tunisia |
| Ali | Ben Khlifa | Faculté de sciences,Monastir, Tunisia | Monastir, Tunisia |
| Sami | Ghdira | Faculté de sciences,Monastir, Tunisia | Monastir, Tunisia |
| Nizar | Habbachi | Faculté de sciences,Monastir, Tunisia | Monastir, Tunisia |
| Mounir | Frikha | SUPCOM | Tunisia |
| Arbi | Hadj Slama | SUPCOM | Tunisia |
| Jamel | Hadj Taher | SUPCOM | Tunisia |
General Co-Chairs
-
Mohamed Abid
-
David Simplot-Ryl
(IRCICA/LIFL, France)
Program Co-Chairs
-
Anis Koubâa
-
Habib M. Ammari
(WiSeMAN Research Lab, Hofstra University, USA)
Publicity Co-Chairs
-
Petr Jurcik
Nuno Pereira
Marco Zuniga
Posters & Demos Co-Chairs
-
Mounir Frikha
-
Ye-Qiong Song
Awards Co-Chairs
-
Habib Youssef
(Prince Research Unit, Tunisia)
-
Bjorn Andersson
(CISTER Research Unit, Portugal)
Awards Sponsor Chair
-
Mohssen Alabbadi
(KACST, Saudi Arabia)

Contact Information
-
Anis Koubâa
aska at isep dot ipp dot pt
More ...